How to specify
NILOS Rings WITH Contact
BEARINGS | NILOS Ring for Bearings centered on the: | ||||
---|---|---|---|---|---|
AXIS (Outer Ring ) | BUSHING (Inner Ring ) |
||||
TYPES | SERIES | Single seal | Double seal | Single seal | Double seal |
BEARINGS WITH 1 ROW OF SPHERES | 60, 62, 63, 64, 160, 161, 618, 619, EL, R, QJ2 | AV | - | JV | - |
BEARINGS WITH 2 ROWS OF SPHERES | 32, 33, 42 , 43 | AV | - | JV | - |
ARMORED OR PROTECTION-PLATED BEARINGS WITH SPHERES | 60, 62, 63, EL, R with suffixes Z, ZZ, RS or 2RS | ZAV | - | ZJV | - |
OSCILATING OR SELF-COMPENSATING BEARINGS WITH 2 ROWS OF SPHERES | 12, 13, 22, 23, 133 | AV | - | JV | - |
CILINDRICAL DRUM BEARINGS WITH ONE ROW OF SPHERES | NUP 2, NUP 3, NUP 4, NUP 22, NUP 23 | AV | - | JV | - |
BEARINGS WITH 2 ROWS OF OSCILLATING OR SELF-COMPENSATING CILINDRICAL DRUMS | 213, 222, 223, 230, 231 | AV | - | JV | - |
CONIC DRUM BEARINGS | 302, 303, 313, 320X, 322, 323, 330, 332 | AV | AK | JV | - |
BEARINGS WITH ANGULAR CONTACT SPHERES (*) | 70, 72, 73 | AVG / AVH | - | JVG / JVH | - |
BEARINGS WITH SPHERES OF MAGNETO TYPE (*) | E, Bo, L, M | AVG / AVH | - | JVG / JVH | |
(*) IMPORTANT: BEARINGS OF SERIES 70, 72, 73 and E, Bo, L, M HAVE SIDES WITH DIFFERENT DIMENSIONS, ASSIGNED AS SIDE G and SIDE H. |
|||||
PLEASE NOTE THAT: | |
---|---|
The reference for the NILOS Ring is the same as the bearing's, followed by the suffix of the type of Ring . For example: | |
If the BEARING is: | 6204 |
the NILOS Ring can be: | 6204 AV 6204 JV |
If the BEARING is: | 6204 Z or 6204 ZZ |
the NILOS Ring can be: | 6204 ZAV 6204 ZJV |
NILOS Rings WITHOUT Contact
BEARINGS | |||
---|---|---|---|
TYPES | SERIES | PLEASE NOTE | HOW TO SPECIFY |
ALL * | ALL | - | The reference of the LSTO type NILOS Ring is the bearing's internal and external diameter (in mm) followed by the LSTO suffix. For example: the LSTO NILOS Ring for the 6204 bearing will be: 20 x 47 LSTO |
* Except: CONIC DRUM BEARINGS | ALL | DISTANCING RINGS MUST BE USED | SAME INSTRUCTIONS AS ABOVE |
Dimensions tables
Quick links